十大赌博网站排名

St. Ignatius

Annual Giving By Class

The 2021-2022 Annual Giving Campaign ends on June 30, and your support is as important as ever. This year, we are working to increase overall alumni participation to 20% and every gift, no matter the amount, will make a difference. The chart below shows how your class compares. Remember, it's not how much you give, it's your participation that really counts! Please consider donating today.

Class of 2018-2019
Percentage of donors
2019-2020
Percentage of donors
2020-2021
Percentage of donors
1937 16.67% 0.00% 0.00%
1939 20.00% 11.11% 11.11%
1941 7.69% 11.11% 0.00%
1942 13.33% 28.57% 14.29%
1943 15.00% 7.69% 15.38%
1944 33.33% 37.50% 31.25%
1945 38.46% 22.22% 11.11%
1946 14.29% 13.64% 9.09%
1947 20.41% 25.00% 10.00%
1948 13.46% 15.79% 13.16%
1949 20.63% 16.36% 16.36%
1950 25.71% 20.69% 22.41%
1951 55.88% 54.72% 45.28%
1952 50.00% 50.75% 41.79%
1953 25.71% 39.68% 23.81%
1954 26.32% 23.17% 17.07%
1955 25.00% 22.11% 25.26%
1956 21.60% 21.24% 20.35%
1957 19.33% 11.21% 19.63%
1958 27.91% 44.63% 24.79%
1959 22.03% 24.78% 27.43%
1960 16.97% 13.75% 15.00%
1961 16.13% 16.56% 9.93%
1962 19.29% 20.30% 17.29%
1963 27.66% 13.77% 15.22%
1964 29.89% 25.57% 26.70%
1965 15.05% 13.89% 17.78%
1966 15.72% 26.92% 26.28%
1967 15.88% 38.41% 25.61%
1968 19.90% 25.26% 18.95%
1969 29.03% 60.87% 57.61%
1970 13.41% 12.05% 15.66%
1971 9.39% 9.66% 12.50%
1972 14.21% 21.20% 32.07%
1973 18.50% 20.92% 22.45%
1974 16.02% 29.78% 23.60%
1975 17.52% 24.27% 21.76%
1976 17.68% 53.54% 22.22%
1977 13.40% 19.62% 12.44%
1978 20.38% 18.40% 19.81%
1979 9.81% 13.27% 17.06%
1980 13.24% 14.22% 21.80%
1981 14.68% 26.05% 16.28%
1982 22.33% 23.72% 34.42%
1983 23.11% 48.39% 33.18%
1984 21.85% 31.06% 31.49%
1985 10.58% 18.75% 19.71%
1986 15.64% 21.80% 16.59%
1987 16.36% 43.98% 16.67%
1988 21.30% 19.13% 15.22%
1989 15.84% 30.99% 29.11%
1990 16.44% 14.98% 19.82%
1991 9.52% 9.57% 11.70%
1992 13.49% 23.64% 25.45%
1993 17.43% 24.18% 13.40%
1994 12.14% 11.54% 22.03%
1995 11.19% 9.09% 13.64%
1996 13.78% 15.00% 20.00%
1997 12.65% 12.00% 10.15%
1998 15.43% 11.86% 19.87%
1999 14.24% 14.38% 16.56%
2000 14.47% 14.83% 20.19%
2001 11.86% 11.29% 15.99%
2002 13.71% 17.23% 31.76%
2003 8.52% 9.51% 12.13%
2004 7.32% 4.17% 14.10%
2005 9.40% 10.59% 15.58%
2006 7.24% 6.85% 7.88%
2007 8.82% 6.25% 11.51%
2008 7.94% 6.37% 7.64%
2009 10.46% 11.21% 9.09%
2010 8.00% 6.54% 9.66%
2011 7.69% 6.42% 3.67%
2012 9.04% 3.54% 5.90%
2013 6.67% 8.51% 5.78%
2014 7.44% 9.31% 4.80%
2015 8.72% 14.04% 6.14%
2016 7.43% 4.35% 3.48%
2017 7.63% 5.28% 3.61%
2018 4.24% 0.86% 2.59%
2019 33.71% 4.29% 3.14%
2020 n/a 33.72% 2.88%
2021 n/a n/a 1.40%
TOTAL 14.93% 16.72% 15.72%
天博体育ios下载入口